Home » Products » Industrial Clay » Calcined Clay

| Product | Form | Brightness | Median Particle Size | Oil Absorption | Application |
| Himafil | Powder | 90 | 1.7 | 55 | Paper filling |
| Himacot | Powder | 92 | 1.3 | 65 | Pre coat in boards |
| Himafine | Powder | 93.5 | 0.8 | 75 | Top coat in boards |
| Hmafil | Powder | 90 | 1.7 | 55 | Water based High PVC Emulsion Paint |
| Himatex | Powder | 92 | 1.3 | 65 | Water Based Hiigh PVC Emulsion paint |
| Himafine | Powder | 93.5 | 0.8 | 75 | Waterbased Medium PVC Emulsion Paint |
| Himapol | Powder | 83.0 | 1.2 | 60 | PVC high voltage cable |
| Himafil | Powder | 90 | 1.4 | 60 5 | Rubber Cable |
| Himafil | Powder | 90 | 1.4 | 60 | As an antiblocking agent in Polyethylene Film |
| Himafil | Powder | 90 | 1.4 | 60 | As an IR blocking agent in Polyester film. |
| Himafine | Powder | 93.5 | 0.8 | 75 | Partial replacement of Titaniumdioxide in master batch. |
| Himacem | Powder | 1050 mg Ca(OH)2 /g | < 1 % | 1.5~2 | Ad mixture in Concrete. |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Shakti Minerals
Business Yellow Pages - Manage by Indianyellowpages.com