Home » Products » Calcium Carbonate
Chemical Analysis :
| Calcium Carbonate (CaCO3) | 95.00 ± 2.00 % |
| Magnesium Oxide (MgO) | 2.5.00 % (Max) |
| Silica (SiO2) | 1.50 % (Max) |
| Iron Oxide (Fe2O3) | 0.20 % (Max) |
| Aluminium Oxide (Al2O3) | 0.20 % (Max) |
Physical Properties :
| Appearance | Super Snow White Powder (Spherical) |
| Brightness (ISO) | 96 ± 1.0 |
| Whiteness (ISO) | 98 ± 1.0 |
| Specific Gravity (30oC) | 2.70 ± 0.05 |
| B.D (Loose) | 0.55 g/ml ± 0.05 |
| B.D (Tapped) | 0.91 g/ml ± 0.05 |
| Oil Absorption | 25 ml/100g ( ± 3g) |
| Hegman Index | 5.5 + |
| pH of 10% Slurry | 9.5 ± 0.5 |
| Moisture | 0.20% (Max) |
| Residue on 500 mesh | 0.003% |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Shakti Minerals
Business Yellow Pages - Manage by Indianyellowpages.com