Home » Products » Soap Stone Powder

Specifications :
| Item Code | SSS - 85 | SSS - 90 | SSS - 94 |
| Brightness on elrepho (min) % | 85 | 90 | 94 |
| Retention on 300 Mesh BSS % | 1.0 max | 1.0 max | 1.0 max |
| Sand & Grit (max) % | 1.0 max | 1.0 max | 1.0 max |
| Calcium as CaCO3 (max) % | 1.0 max | 1.0 max | 1.0 max |
| pH Value of 10% soln. | 8.0 - 10.5 | 8.0 - 10.5 | 8.0 - 10.5 |
| Feel | Smooth | Smooth | Smooth |
| Colour | White | White | White |
| Packing in HDPE Bag (in Kg) | 50 / 500 / 1000 | 50 / 500 / 1000 | 50 / 500 / 1000 |
Chemical Analysis :
| SiO2 | 61.00 % |
| MgO | 31.00 % |
| Al2O3 | 0.10 % |
| Fe2O3 | 0.04 % |
| CaCO3 Max | 1.00 % |
| Loss on ignition at 1100oC | 5.00 % |
| pH | 8.50 |
Physical Properties :
| Specific Gravity | 2.70 |
| Tapped Density (gm/ ml) | 0.60 |
| Moisture Content (Max.) | 0.20% |
| Abrasion ( Eilehner at 1000) Max | 2.0mg/cm2 |
| Refractive Index | 1.57 |
| Moh's Hardness | 1.00 |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Shakti Minerals
Business Yellow Pages - Manage by Indianyellowpages.com